

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 1 | 16 | 3 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 54.3 |
| 2FGP% | 47.3% |
| 3FGP% | 29.2% |
| FT% | 67.0% |
| Off rebounds | 6.9 |
| Def rebounds | 16.5 |
| Total rebounds | 23.4 |
| Assists per game | 9.2 |
| Turnovers per game | 10.1 |
| Steals per game | 5.1 |
| Blocks per game | 2.5 |
| Points per game of opponent | 67.6 |
| Opponent 2FGP% | 55.8% |
| Opponent 3FGP% | 37.0% |
University of Missouri - Kansas City Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




